Owners
MISCHLEY WALTER A & DEBORAH L1637 OCEAN FOREST DR
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 1637 OCEAN FOREST DR |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 8: Nassau County Mid-Island |
| Acreage | 0.000 |
| Section | 15 |
| Township | 2N |
| Range | 28 |
| Subdivision | OCN FRST PBK5-124 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 5IN OR 601 PG 598
OCEAN FOREST PB 5/124
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $367,500 | $367,500 |
| (+) Improved Value | $394,792 | $592,370 |
| (=) Market Value | $762,292 | $959,870 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $458,939 | $647,720 |
| (=) School Assessed Value | $303,353 | $312,150 |
| County Assessed Value | $303,353 | $312,150 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $278,353 | $287,150 |
| (=) County Taxable Value | $253,353 | $261,428 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 1990-07-05 | 0601/0598 | $177,700 | WD | Q | I | GRIFFIN RANSOM & M J | MISCHLEY WALTER & D |
| 1987-05-19 | 0518/0077 | $20,000 | WD | Q | V | OCEAN FOREST PTNSP | GRIFFIN RANSOM & M J |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SFR CUST SFR CUSTOM | 3755 | 2686 | 4.00 | 3.00 | CEDAR | AIR DUCTED | CENTRAL | 1987 |